This browser does not support the video element.
100HP AIR-COOLING COMPRESSOR REPERTOIRE
Accessory Name | Model | Unit | QTY | Supplier | remark |
Motor | 75KW B35/ YKQ-225M1-2 | set | Yi mai | ||
Main Engine | YNE178RA | set | Bowes | ||
Oil separator barrel | JF-100A | piece | Hai Hua | ||
Intake valve | AIV-85B-W | set | Hong xing | ||
Minimum pressure valve | MVP-50T | set | Hong xing | ||
cooler | B3260 | set | Poole | ||
Cool fan | 2200W | set | Yuan Xiang | ||
Thermostat valve | piece | ||||
Pressure sensor | CS-PT1100B G1/4" | piece | Chen Xin | ||
Temperature sensor | M20X1.5 PT100 | piece | Yi Shun | ||
Safety valve | DN32 0.9mpa | piece | Yan Feng | ||
Controller | MAM880+200A | set | Plete | ||
Compressor’s shell | 100HP | set | SAKF |
MODEL: 75KW Direct Air cooling compressor Parameter | |
Free air deliver | 12.6 m3/min |
Discharge pressure | 0.8MPa(a) |
Motor power | 75kw |
Motor speed | 2960r/min |
Voltage/HZ | 380V/50HZ |
Motor protection grade/insulation grade | IP23/F |
Driving method | Direct connection |
Noise level | 78 db(A) |
Cooling method | Air cooling |
Lubricant | 40L |
Outlet air carry lubricant oil | ≤3ppm |
Starting method | Y-△ |
Air outlet pipe diameter | Rp2" |
Temperature of cooled outlet compressed air | <=Ambient temperature+15℃ |
Dimension/weight | 2000*1250*1670(mm)/1340KG |